Publisher
Korean Paperfolding Research Center
Language(s)
Korean
English
Year
Pages
84
Rating
Table of Contents
| 6 | PENGUIN 1 | |
| 8 | PENGUIN 2 | |
| 10 | ORIGAMI TREE (2 versions) | |
| 13 | Electric Ray | |
| 16 | Pansy | |
| 19 | Quill-pen | |
| 20 | Elephant | |
| 22 | Buddha on the lotus | |
| 28 | Gorilla | |
| 32 | BEAR | |
| 37 | Angel Fish | |
| 38 | Crab | |
| 44 | Two-humbled camel | |
| 48 | Shirt with necktie | |
| 50 | 16 section Rose box | |
| 55 | Shark | |
| 58 | Man pictogram | |
| 62 | Wild goose for Korean traditional wedding | |
| 64 | Frog | |
| 68 | Bike | |
| 72 | Totem | |
| 77 | Sage Fish |
Comments