Description
by Halle / Pere Olivella / Nicolas Terry
Models in this book (34)
| Pg | Model | |
|---|---|---|
| 16 | Bat | |
| 18 | Dragonfly | |
| 20 | Kablang | |
| 22 | Magic Sword | |
| 24 | Owl | |
| 27 | Christmas Tree | |
| 29 | Star | |
| 30 | Motorcycle | |
| 34 | The Black Cat | |
| 38 | Origami Sprout | |
| 43 | Bull | |
| 49 | Pechirrojo (Vermilion Flycatcher) | |
| 54 | Mr. Fish | |
| 59 | Crane in Flight | |
| 65 | Rabbit | |
| 71 | "Tormenta China" Racehorse | |
| 77 | Oso Le Mio | |
| 83 | Crab | |
| 89 | Fox | |
| 93 | Squirrel | |
| 98 | Tiger | |
| 101 | Guinea Pig | |
| 104 | Gorilla | |
| 114 | Charlot | |
| 122 | Air Show | |
| 130 | Playing Husky | |
| 136 | Lynx | |
| 145 |
|
Lionhead tamarin |
| 150 | Astronaut | |
| 159 | Night Hunter | |
| 166 | Rhinoceros | |
| 173 | Border Collie | |
| 182 | Elephant | |
| 193 | Tiger | |