Description
Models in this book (69)
| Pg | Model | |
|---|---|---|
| 10 | chick | |
| 11 | baby crow | |
| 12 | crow | |
| 13 |
|
crow 2 |
| 14 | chick 2 | |
| 14 | chick 3 | |
| 16 |
|
owl |
| 17 | tree | |
| 18 | female pheasant | |
| 19 |
|
male pheasant |
| 20 |
|
eagle |
| 21 | trunk | |
| 24 |
|
crow 3 |
| 25 | parroquet | |
| 26 |
|
dove |
| 26 | eagle 2 | |
| 27 |
|
flying dove |
| 28 |
|
humming bird |
| 30 | upupa | |
| 32 |
|
crow 4 |
| 34 | turkey | |
| 36 | swan | |
| 38 | sparrow | |
| 41 |
|
rook |
| 44 | chick 4 | |
| 44 | chick 5 | |
| 45 | peacock | |
| 50 | monkey | |
| 50 | baby monkey | |
| 51 | monkey 2 | |
| 52 | monkey and baby monkey | |
| 54 | monkey 3 | |
| 55 | monkey and baby monkey 2 | |
| 56 | dog | |
| 57 |
|
dog 2 |
| 58 | dog 3 | |
| 59 | elephant | |
| 60 | elephant | |
| 62 | mammouth | |
| 64 | tanuki | |
| 66 | anteater | |
| 68 | koala | |
| 69 | branch | |
| 70 |
|
red panda |
| 74 | panda | |
| 78 | tyrannosaurus | |
| 80 | dyplodocus | |
| 82 | tryceratopus | |
| 84 | squirrel | |
| 86 |
|
rabbit |
| 88 | horse | |
| 91 | giraffe | |
| 97 | frog | |
| 98 | frog 2 | |
| 100 | toad | |
| 102 | shrimp | |
| 104 | small cuttlefish | |
| 106 | tuna | |
| 108 | manatee | |
| 110 | dolphin | |
| 112 | manta | |
| 114 |
|
sperm whale |
| 116 | killer whale | |
| 118 |
|
crab |
| 120 | lobster | |
| 122 | nautilus | |
| 124 | lobster 2 | |
| 126 | lobster 3 | |
| 127 | sea monkey | |