Description
Models in this book (56)
| Pg | Model | |
|---|---|---|
| 6 | Yorkshire terrier | |
| 12 | PUPPY | |
| 15 | Flying Squirrel | |
| 18 | Turkey | |
| 20 | Toucan | |
| 22 | Fox | |
| 26 |
|
Common Racoon |
| 32 | Wild boar | |
| 37 | Cow (Head) | |
| 40 | Ox | |
| 44 |
|
Camel |
| 48 | Turtle | |
| 51 | Frog | |
| 56 | Butterfly | |
| 58 | XFish Type Square | |
| 65 | Mr. Potato chips | |
| 68 | Doughnut brothers | |
| 72 | Eyeball | |
| 74 | Samurai Helmet Noguchi (1000 Yen bill) | |
| 76 | Torso | |
| 79 | Origami airplane LOVE | |
| 80 | Mondo | |
| 82 | Mondo II | |
| 84 | Vertical slit cubic octahedron | |
| 86 | MORNING STAR | |
| 88 |
|
TROPOS |
| 90 |
|
Maple Leaf |
| 96 | Godzilla | |
| 103 | Cerberus | |
| 120 |
|
Dog |
| 124 |
|
Cutie Cat |
| 129 | ECUREUIL (squirrel) | |
| 132 | Rat of love | |
| 142 |
|
Fox cub |
| 144 | Woodpecker | |
| 148 | Bull | |
| 154 | PIG | |
| 157 | Ostrich | |
| 165 | Camel | |
| 179 |
|
Inflatable Swan |
| 182 | Red-Winged Blackbird | |
| 190 |
|
Owl |
| 194 | American Luna Moth | |
| 196 | Butterfly | |
| 208 | June's Butterfly | |
| 211 | Snail | |
| 216 |
|
Banded Angelfish |
| 218 |
|
Dollar Koi Fish |
| 224 |
|
Maple Leaf |
| 226 | Armor Mask | |
| 228 | Lady | |
| 230 | Onitsuka Tiger Basketball Shoe | |
| 232 | Boeing 757 | |
| 234 | Lufengosaurus | |
| 238 | Tyrannosaurus Rex | |
| 246 |
|
Gryphon |