Description
Models in this book (41)
| Pg | Model | |
|---|---|---|
| 6 |
|
STAR CHAMBER |
| 8 | CUBRICK | |
| 10 | Stardust Block | |
| 16 | Tote bag of flower | |
| 19 | Hexagonal Flower Layers | |
| 22 | F-22A Raptor | |
| 28 | Phoenix | |
| 29 | Santa Claus | |
| 34 |
|
GoldFish Type Square |
| 38 | Square Squirrel 22.5 | |
| 42 | Mouse | |
| 46 | Playing Foxes | |
| 50 | Dolphin | |
| 54 | Kangaroo | |
| 60 |
|
15°-Cat 2007 |
| 65 | Wolf | |
| 74 | CAT HERR | |
| 86 | Swallowtail Butterfly | |
| 100 | Samurai Helmet Beetle 2.1 | |
| 118 | Lucanus Stag Beetle | |
| 139 | BAMBOO STAR | |
| 140 | CURLER UNITS | |
| 142 | CHI MODULAR | |
| 145 | Wall-E robot (CP only) | |
| 146 | Trumpet | |
| 150 | Tee Time | |
| 157 |
|
FUGU |
| 166 | KOI | |
| 170 |
|
SEPIA |
| 174 | Toad | |
| 178 |
|
Swan |
| 180 | PANDA | |
| 182 | Hippo | |
| 186 | Bear 2 | |
| 192 | Horse | |
| 202 | Orang Utan | |
| 213 | Devil's Mask | |
| 218 | Gryphon | |
| 228 | Hippogriff | |
| 238 | El ultimo dragon | |
| 247 | Lucanus Hembra | |