Description
Models in this book (60)
| Pg | Model | |
|---|---|---|
| 2 | Albatross | |
| 4 | Avion Simetrico | |
| 5 | Wild One | |
| 8 | Sharkie | |
| 10 | Stand Tall | |
| 12 | Simple Shirt | |
| 14 | Ali's Dish #2 | |
| 15 | Sloth | |
| 16 | Heffalump | |
| 18 | Latajaca Strzalka | |
| 20 | Bubble Drop | |
| 22 | Hungry Bird | |
| 24 | Baby Shoe | |
| 26 | Squrrel | |
| 28 | Hexa Coaster | |
| 29 | Angel | |
| 30 |
|
Signpost |
| 32 | Mobile Phone Case | |
| 34 | Octagonal Star | |
| 39 | 3D Card with Infant Jesus | |
| 40 | Xmas Wreath | |
| 41 | Creche - Joseph | |
| 42 | Creche - Maria | |
| 43 | Creche - Infant | |
| 44 |
|
Santa Claus with Bag |
| 46 | Surprise | |
| 50 |
|
Crystal Star |
| 51 | Ocean Liner | |
| 54 | Two Sided Pinwheel | |
| 56 | 8-Pointed Star Quilt | |
| 58 | El Gato Sin Botas | |
| 60 | Tulip Bowl | |
| 63 | Santa's Boot Box | |
| 66 | Inflatable hen | |
| 68 | Bust of Horse | |
| 70 | Gorrion | |
| 72 |
|
Double Compartment Box |
| 75 | Cobo Espiral | |
| 78 | Swan | |
| 80 | Rectangulos Aureos Ortogonales | |
| 82 | Trilobite | |
| 86 | Fossil | |
| 89 | Striped Tetrahedron | |
| 92 | Chicken | |
| 94 | Manta Ray | |
| 96 | Whale | |
| 100 | Dancing Bolero Dancers | |
| 102 | Ram | |
| 106 | A Tiling Problem | |
| 116 | Cowboy Hat | |
| 122 | Nonagami | |
| 125 | Fly | |
| 130 | Egret | |
| 132 | Eagle Owl | |
| 143 | Shark's Attack | |
| 155 | Swan | |
| 158 | Bear | |
| 161 |
|
Ashtray |
| 164 | Pentagon | |
| 166 | Gondola | |