Description
folding instructions, pictures, crease patterns of my creations
Models in this book (28)
| Pg | Model | |
|---|---|---|
| 0 | Flying pterodactyl | |
| 0 | Pencil Pot | |
| 0 | Coat | |
| 0 | Beetle | |
| 0 | Star | |
| 0 | Trays | |
| 0 | Regular octaedron | |
| 0 | Pony | |
| 0 | Manta rays | |
| 0 | Heptagonal cup | |
| 0 | Rocket | |
| 0 | Robot arm | |
| 0 | Turtle Dragon | |
| 0 | Dog | |
| 0 | Goat | |
| 0 | Grasshopper | |
| 0 | Space invaders | |
| 0 | Fly man | |
| 0 | Long-necked pajarita | |
| 0 | Big head monster | |
| 0 | Punky monkey | |
| 0 | Rooster | |
| 0 |
|
Snake dragon |
| 0 | Dwarf warrior | |
| 0 | Asymmetric lizard | |
| 0 | Chameleon | |
| 0 | Rat | |
| 0 | Asymmetric lizard | |