Description
English
| 22 | Dart | |
| 26 | Nakamura Lock | |
| 30 | Locked Dart | |
| 34 | Front Four | |
| 38 | Looper | |
| 43 | Phat Glider | |
| 46 | Phoenix Lock | |
| 52 | Tri-Bent Fun | |
| 58 | Sled | |
| 61 | Phoenix Blaster | |
| 66 | Bat Plane | |
| 72 | LF-1 | |
| 76 | LF-2 | |
| 79 | Boomerang I | |
| 84 | Boomerang II | |
| 91 | Looping Lander | |
| 96 | Rug Rat | |
| 100 | Pelican | |
| 106 | Manta Ray | |
| 112 | Super Canard | |
| 122 | Tumble Wing | |
| 127 | Wing Knot | |
| 131 | Maple Seed | |
| 136 | Follow Foil |
Comments