Models in this book (29)
| Pg | Model | |
|---|---|---|
| 4 | Brachiosaurus | |
| 5 | Parasaurolophus | |
| 7 | Kubiriri 1 & 2 | |
| 8 | Koto bridge | |
| 10 | Iris | |
| 12 | Dragon - 3 headed - King Gidra | |
| 17 | Taco-Pon | |
| 20 | Sea urchin - 145 points | |
| 25 | Squid | |
| 27 | Samurai helmet beetle - winged | |
| 32 |
|
Devil |
| 39 | Tiger | |
| 49 | Brickwork | |
| 53 | Fireplace | |
| 55 | Fireplace by brickwork | |
| 59 | Zetto (Ultraman's final opponent) | |
| 63 | Magic hand | |
| 65 | Turtle unit | |
| 66 | Dragon - Eastern | |
| 71 | Star | |
| 72 | Rabbit | |
| 74 | Frog eating snake | |
| 78 | Snail | |
| 79 | Goldfish | |
| 80 | Tyrannosaurus Rex | |
| 94 | Fox | |
| 96 |
|
Violinist |
| 100 | Flower / Star | |
| 102 | Mathematical notes | |