Description
BOS Booklet 58
BOS Booklet 58
English
| 7 | Hexagon Coaster | |
| 7 | Triangle Coaster | |
| 8 | Square Coaster | |
| 9 | Pentagon Coaster | |
| 9 | Dodecahedron | |
| 10 | Hexagonal Coaster | |
| 12 | 6-pointed Star | |
| 13 | 6 pointed Star Variations | |
| 15 | Expandable Ring | |
| 16 | Star of David | |
| 18 | Fish Module 1 | |
| 20 | Fish Module 2 | |
| 22 | Fish Module Variation | |
| 23 | Modular Cube 1 | |
| 24 | Modular Cube 2 | |
| 26 | Y-Module (Tetra, Octa, Icosa Hedra) | |
| 28 | Chambered Octahedron | |
| 30 | Square Box and lid | |
| 34 | Hexagonal Box and lid | |
| 37 | Six Hexagons 2-D | |
| 40 | Six Hexagons 3-D | |
| 42 | Star | |
| 44 | Star Ashtray | |
| 46 | Bonbonniere | |
| 48 | Purple Heart | |
| 50 | Star Medal | |
| 55 | Container 1 | |
| 58 | Container 2 | |
| 60 | Ash Tray | |
| 63 | Present Boxes |
Comments