Description
BOS Booklet 44
BOS Booklet 44
English
| 42 | Stair Ladder | |
| 43 | Stool | |
| 44 | Box Stool | |
| 45 | Four Bit Stool | |
| 47 | Unit Tower | |
| 48 | False Cube | |
| 49 | Harlequin Coaster | |
| 51 | Deco Unit Block | |
| 52 | Deco Unit Cubes | |
| 53 | Deco Unit Variants | |
| 54 | Pentastra | |
| 55 | Octastra | |
| 56 | 8FB Pinwheel | |
| 57 | Stretch Pinwheel | |
| 58 | Ennead Coaster | |
| 59 | 2-Tone Pleated Square | |
| 61 | Tree | |
| 63 | Crystal | |
| 64 | Angel | |
| 65 | Duo Fish | |
| 67 | Corviform | |
| 68 | Woodpecker | |
| 69 | Jaw-Jaw | |
| 70 | Pinnacle |
Comments