Description
BOS Booklet 37
Models in this book (70)
| Pg | Model | |
|---|---|---|
| 7 | Purse Rotor | |
| 8 | Januform Rotor | |
| 9 | Star Cross | |
| 10 | Prop | |
| 11 | S Coaster | |
| 12 | Check Star | |
| 13 | Spur | |
| 14 | 4 Bit Fan | |
| 15 | 4 Part Prop | |
| 16 | 4 Bit Duo Rotor | |
| 17 | Duo Windsail | |
| 18 | Rowel | |
| 19 | Quad Cross | |
| 20 |
|
QC Cube |
| 21 | Check Spur | |
| 22 | Foursome Rotor | |
| 23 | Penta Rotor | |
| 24 | Spike Stars | |
| 25 | Fan Wheel | |
| 26 | Duo Ring Star | |
| 27 | Silver Star | |
| 28 | Buzz Saw | |
| 29 | Toothed Ring | |
| 30 | Kaleido Coaster | |
| 31 | Octopod Rotor | |
| 32 | Rosette Star | |
| 33 | Pinwheel | |
| 34 | Decad Pinwheel | |
| 35 |
|
Zigzag Star |
| 36 | Octa Coaster | |
| 37 | Octa Star | |
| 38 | Octa Star 2 | |
| 39 | Swirl Ring | |
| 40 | Clutch Star | |
| 41 | Clutch Star 2 | |
| 42 | Flower Ring | |
| 43 | Dial Star | |
| 44 | Three more Dial Stars | |
| 45 | Silver Dial Star | |
| 46 | Silver Fanwheel | |
| 47 | Hexad Ring | |
| 48 | Hexad Ring 2 | |
| 49 | Heptad Ring 2 | |
| 50 | Octad Ring | |
| 51 | Ennead Ring | |
| 52 | Dodedac Ring | |
| 53 | Lucky Ring | |
| 54 | Bird in Flight | |
| 55 | Nestling | |
| 56 | Passerine | |
| 57 | Rara Avis | |
| 58 | Pecker | |
| 59 | Gander | |
| 60 | Pigeon | |
| 61 | Hen | |
| 62 | J Bird | |
| 63 | Flatfish | |
| 64 | Seal | |
| 65 | Joey | |
| 66 | Fox Head | |
| 67 | Nag's Head | |
| 68 | Dog Head | |
| 69 | Sitting Dog | |
| 70 | Couchant | |
| 71 | Pooch | |
| 73 | Heart | |
| 74 | Hi Stool | |
| 75 | Foto Frame | |
| 76 | Hat Head | |
| 77 |
|
Spring into Action |