Author
Language(s)
English
Pages
100
ISBN
4889960856
Rating
Table of Contents
| 10 | Brick | |
| 13 | Right Corner 1 | |
| 14 | Right Corner 2 | |
| 14 | Right Corner 3 | |
| 17 | Triangular Prism | |
| 17 | Square Prism | |
| 17 | Pentagonal Prism | |
| 17 | Hexagonal Prism | |
| 21 | Triangular Antiprism | |
| 22 | Square Antiprism | |
| 22 | Pentagonal Antiprism | |
| 22 | Hexagonal Antiprism | |
| 25 | Triangular Pyramid | |
| 26 | Hexagonal Pyramid | |
| 26 | Pentagonal Pyramid | |
| 26 | Square Pyramid | |
| 27 | Triangular Dipyramid | |
| 32 | Tetrahedron | |
| 34 | Cube | |
| 36 | Octahedron | |
| 38 | Dodecahedron | |
| 40 | Icosahedron | |
| 43 | Paper Balloon | |
| 46 | Tetrahedral Skeleton | |
| 48 | Cube Skeleton | |
| 50 | Octahedral Skeleton | |
| 52 | Dodecahedral Skeleton | |
| 54 | Icosahedral Skeleton | |
| 56 | Truncated Tetrahedral Frame | |
| 58 | Octahedral Frame |
Comments