Models in this book (19)
| Pg | Model | |
|---|---|---|
| 22 | Trilobite | |
| 24 | Tachypleus tridentatus | |
| 27 | Ichthyostega | |
| 30 | Supersaurus | |
| 34 | Brachiosaurus | |
| 38 | Ichthyosaurus | |
| 42 | Dimetrodon | |
| 46 | Mamenchisaurus | |
| 50 | Triceratops | |
| 54 | Chasmosaurus | |
| 56 | Apatosaurus | |
| 61 | Plesiosaurus | |
| 66 | Pteranodon | |
| 72 | Doromeosaurus | |
| 78 | Ornithomimus | |
| 84 | Parasaurolophus | |
| 90 | Spinosaurus | |
| 96 |
|
Tapejara |
| 103 | Stegosaurus | |