Models in this book (16)
| Pg | Model | |
|---|---|---|
| 14 |
|
Cube |
| 16 | Columbus Cubes | |
| 20 | Tetrahedron | |
| 22 | Icosahedron | |
| 24 | Octahedron | |
| 28 | Skeletal Octahedron | |
| 30 | Skeletal Cuboctahedron | |
| 32 | Skeletal Cube | |
| 36 |
|
Rhombic Dodecahedron |
| 38 | Rhombic Pyramid | |
| 40 | Rhombic Tetrahedron | |
| 44 | Ring of Rhombic Tetrahedra | |
| 46 | Decorative Rhombic Dodecahedron | |
| 48 |
|
Rhombic Star |
| 52 | Dodecahedron | |
| 58 | Outline Dodecahedron | |