Models in this book (14)
| Pg | Model | |
|---|---|---|
| 4 |
|
Icthyostega |
| 6 | Icthyosaurus | |
| 9 | Brachiosaurus | |
| 12 | Elasmosaurus | |
| 16 | Apatosaurus | |
| 20 |
|
Plesiosaurus |
| 24 | Monoclonius | |
| 28 | Styracosaurus | |
| 32 | Triceratops | |
| 36 | Tyrannosaurus | |
| 41 | Deinonychus | |
| 46 | thecodontosaurus | |
| 51 | Pteranodon | |
| 57 |
|
Stegosaurus |