Models in this book (33)
| Pg | Model | |
|---|---|---|
| 10 | Carrier pigeon | |
| 11 | Raven | |
| 12 | Bat | |
| 14 | Owl | |
| 16 | Flying stork | |
| 17 | Standing stork | |
| 19 | Dove | |
| 22 | Sea lion | |
| 23 | Whale | |
| 24 | Shark | |
| 26 | Ray | |
| 30 | Turtle | |
| 32 | Butterfly | |
| 34 | Dragonfly | |
| 36 | Scorpion | |
| 37 | Grasshopper | |
| 38 | Amaryllis | |
| 39 | Magnolia | |
| 40 | Chrysanthemum | |
| 44 | Giraffe | |
| 44 |
|
Giraffe |
| 49 | Snake | |
| 51 | Stage | |
| 53 | Lion | |
| 56 | Lioness | |
| 62 | Unicorn | |
| 64 | Pegasus | |
| 66 | Dinosaur | |
| 69 | Witch | |
| 72 | Squirrel | |
| 74 | Kangaroo (and baby) | |
| 76 | Peacock with tail folded | |
| 79 | Peacock | |