Models in this book (44)
| Pg | Model | |
|---|---|---|
| 12 | Cup | |
| 13 | Hat | |
| 14 | House | |
| 15 | Pinwheel | |
| 17 | House | |
| 17 | Piano | |
| 19 | Sailboat | |
| 20 | Candy Dish | |
| 21 | Waterbomb | |
| 23 | Fortune Teller | |
| 25 | Table | |
| 27 | Box | |
| 29 | Peacock | |
| 30 | Flapping Bird | |
| 31 | Crane | |
| 33 | Lily | |
| 34 | Frog | |
| 35 | Duck | |
| 36 | Swan | |
| 36 | Penguin | |
| 37 | Fish | |
| 38 | Face | |
| 42 | Star | |
| 46 | Car | |
| 48 | Fish | |
| 50 | Moat Monster | |
| 51 | Goose | |
| 54 | Swan | |
| 57 | Toucan | |
| 60 | Anhinga | |
| 63 |
|
Lily |
| 66 | Crane | |
| 69 |
|
Canary |
| 72 |
|
Dragon |
| 75 | Pig | |
| 78 | Cat | |
| 81 | Boar | |
| 85 | Lion | |
| 89 | Camel | |
| 96 |
|
Impossible Vase |
| 100 |
|
Waterwheel |
| 105 |
|
Deer |
| 109 |
|
Elephant |
| 116 | Bee | |